 |
| | - 1999 - | Depth | Time | Viz | Temp | Mix | Buddy |
 |
| Portland, Dorset, England. August 1999. |
| 1 | The Dredger | 8.9m | 31 min | 3m | | | Mark |
| 2 | Balaclava Bay | 8.2m | 30 min | 2m | | | Mark |
| 3 | Countess of Erne | 14.6m | 24 min | 1m | | | Mark |
| 4 | Balaclava Bay | 7.6m | 44 min | 3m | | | Mark |
| Portland, Dorset, England. September 1999. |
| 5 | Portland Harbour | 17m | 40 min | 1m | | | Mike |
| 6 | Portland Hyperbaric Chamber (Dry) | 36.6m | 14 min | - | | | - |
| 7 | The Countess | 13.8m | 42 min | 2m | | | Mike |
| 8 | Grove Point | 18.3m | 33 min | 1m | | | Mike |
| 9 | Grove Point | 26.4m | 22 min | 1m | | | |
| 10 | HMS Hood | 17.0m | 30 min | 2m | | | |
| 11 | Balaclava Bay | 8.1m | 19 min | 2m/Night | | | |
| Sharm-El-Sheikh, Egypt. December 1999. Trip Report. |
| 12 | The Temple | 18.8m | 29 min | 25m | | | - |
| 13 | Far Gardens | 24.8m | 38 min | 30m | | | - |
| 14 | Shark/Yolanda Reef, Ras Mohammed | 30.7m | 35 min | 20m | | | - |
| 15 | Jackfish Alley, Ras Mohammed | 20.4m | 52 min | 30m | | | - |
| 16 | Ras Nasrani | 37.4m | 27 min | 25m | | | - |
| 17 | Ras Um Sid | 29.4m | 37 min | 25m | | | - |
| 18 | Thomas Reef, Tiran | 36.6m | 37 min | 30m | | | Jim |
| 19 | Jackson Reef, Tiran | 22.2m | 45 min | 25m | | | Jim |
| 20 | Ras Caty | 23.5m | 49 min | 30m | | | Jim |
| 21 | Paradise | 20.0m | 51 min | 20m | | | Jim |
| 22 | Near Gardens | 25.8m | 44 min | 20m/Night | | | Jim |
 |
| | - 2000 - | Depth | Time | Viz | Temp | Mix | Buddy |
 |
| Tahiti, French Polynesia. March 2000. report |
| 23 | Outer Reef, Taina | 30.4m | 30 min | 30m | | | - |
| 24 | Outer Reef Wall, Taina | 32.6m | 36 min | 30m | | | - |
| 25 | Outer Reef Wall, Taina | 25.8m | 46 min | 20m | | | - |
| 26 | The Aquarium, Fa'aa Lagoon | 13.5m | 58 min | 15m | | | - |
| 27 | Outer Reef, Taina | 18.4m | 46 min | 30m | | | - |
| Rangiroa Atoll, Tuamotu Archepelago, French Polynesia. April 2000. Trip Report. |
| 28 *****++ | Shark Point | 18.2m | 54 min | 50+m | | | - |
| 29 | Tiputa Pass | 30.1m | 45 min | 50+m | | | - |
| 30 | Shark Point | 30.1m | 51 min | 50+m | | | - |
| 31 | Tiputa Pass | 33.9m | 65 min | 50+m | | | - |
| Poor Knights Islands, New Zealand. May 2000. Trip Report. |
| 32 | Calypso Bay | 28.1m | 33 min | 25m | | | Amanda |
| 33 | Blue Maomao Arch | 15.0m | 44 min | 20m | | | Amanda |
| 34 | The Rock | 23.9m | 38 min | 25m | | | Lee |
| 35 *****+ | Blue Maomao Arch | 14.6m | 52 min | 25m | | | Lee |
| Sydney, Australia. May-Aug 2000. |
| 36 | Shelly Beach | 11.9m | 54 min | 10m | | | Julian |
| 37 | Shelly Beach | 11.7m | 60 min | 10m | | | Birdo/Dave |
| 38 | Shelly Beach report | 11.5m | 52 min | 10m | 19°C | | Brian |
| 39 | Shelly Beach | 12.0m | 56 min | 10m | | | Strike |
| 40 | Fairy Bower report | 6.9m | 44 min | 3m | | | Gary |
| 41 | Shelly Beach report | 11.7m | 45 min | 10m | | | Strike/Ralf |
| 42 | Fairlight report | 9.3m | 48 min | 2m | 16°C | | Strike/Ralf |
| 43 | South Head report | 15.0m | 52 min | 15m | | | Strike/Jonathan |
| 44 | Shelly Beach report | 13.6m | 52 min | 20m | | | Birdo |
| 45 | Shelly Beach | 13.2m | 60 min | 10m | | | Strike/Dave |
| 46 | Shelly Beach | 12.8m | 52 min | 15m | | | Adrian |
| Cape Le Grand, Western Australia. September 2000. Trip Report. |
| 47 | Lucky Bay | 18.2m | 46 min | 10m | | | Natsuko |
| 48 | Rossiter Bay | 6.6m | 49 min | 5m | | | Natsuko |
| Rottnest Island, Perth, Western Australia. September 2000. Trip Report. |
| 49 | Phillip Rock | 5.7m | 54 min | 5m | | | Natsuko/Viv |
| 50 | Little Armstrong Bay | 12.5m | 62 min | 10m | | | Natsuko/Viv |
| 51 | Carnac Island | 7.2m | 71 min | 5m | | | Natsuko/Viv |
| Coral Bay, Ningaloo Reef, Western Australia. October 2000. |
| 52 | The Elbow | 19.3m | 49 min | 15m | | | - |
| 53 | Asho's Gap | 10.6m | 46 min | 15m | | | - |
| Cairns, Queensland, Australia. October 2000. |
| 54 | Norman Reef, Great Barrier Reef | 19.3m | 41 min | 20m | | | Strike |
| 55 | Norman Reef, Great Barrier Reef | 19.7m | 42 min | 20m | | | Strike |
| 56 | Norman Reef, Great Barrier Reef | 14.4m | 39 min | 20m | | | Strike |
| MV Taka II, Great Barrier Reef, Queensland, Australia. Nov 2000. Trip Report. |
| 57 | Cod Hole, Ribbon Reef No.10 | 18.4m | 38 min | 20m | | | Strike/Nao |
| 58 | Cod Hole, Ribbon Reef No.10 | 18.0m | 50 min | 15-20m | | | Strike |
| 59 | Pixie Pinnacle | 18.0m | 49 min | 15m | | | Strike/Nao |
| 60 | Challenger Bay | 11.4m | 53 min | 15m/Night | | | Strike |
| 61 | Clam Gardens | 31.1m | 51 min | 15m | | | Strike/Nao |
| 62 | Steve's Bommie | 24.5m | 45 min | 15m | | | Strike/Nao |
| 63 | Temple of Doom | 17.1m | 52 min | 15m | | | Strike/Nao |
| 64 | Beer Gardens | 14.5m | 52 min | 10m/Night | | | Strike/Nao |
| 65 | Agincourt Reef | 18.0m | 51 min | 10m | | | Strike/Nao |
| 66 | No Name Bommie, Agincourt Reef | 13.4m | 50 min | 10m | | | Strike/Nao |
| MV Dive Asia, Andaman Sea, Thailand. Dec 2000. Trip Report. |
| 67 | East of Eden, Similan No.7 | 27.2m | 52 min | 20m | | | Kat |
| 68 | Elephant's Head, Similan No.8 | 18.4m | 42 min | 20m | | | Kat |
| 69 | Coral Gardens, Similan No.8 | 22.5m | 58 min | 15m | | | Kat |
| 70 | Ko Bon | 11.9m | 47 min | 15m/Night | | | Kat |
| 71 | Ko Bon | 27.9m | 52 min | 15m | | | Kat |
| 72 | Ko Tachai | 27.0m | 48 min | 15m | | | Kat |
| 73 | Richelieu Rock | 18.0m | 58 min | 10m | | | Kat |
| 74 | Richelieu Rock | 16.6m | 52 min | 15m | | | Kat |
| 75 | Richelieu Rock | 31.1m | 52 min | 15m | | | Kat |
| 76 | Ko Tachai | 26.4m | 40 min | 20m | | | Kat |
| 77 | Christmas Point, Similan No.9 | 23.3m | 57 min | 20m | | | Kat |
| 78 | East of Eden, Similan No.7 | 11.3m | 50 min | 15m/Night | | | Kat |
| 79 | Stonehenge, Similan No.5 | 16.6m | 52 min | 15m | | | Kat |
| 80 | Boulder City, Similan No.5 | 22.9m | 40 min | 15m | | | Kat |
 |
| | - 2001 - | Depth | Time | Viz | Temp | Mix | Buddy |
 |
| Horsea Island, West Sussex, England. April 2001. report |
| 81 | Horsea Island Lake | 6.4m | 31 min | 3m | 8°C | | Mike/Jim |
| 82 | Horsea Island Lake | 6.6m | 26 min | 3m | 8°C | | Mike/Jim |
| Wittering, West Sussex, England. June 2001. report |
| 83 | The Barge | 13.4m | 47 min | 2m | 13°C | | Mike |
| 84 | Hounds Reef Fossil Beds | 13.1m | 34 min | 2m | 13°C | | Seb |
| Sharm-el-Sheikh, Egypt. July 2001. |
| 85 ** | Ras Katy | 24.8m | 53 min | 15m | | | Mike/Graham |
| 86 *** | Ras Umm Sid | 20.1m | 58 min | 25m | | | Mike/Graham |
| 87 **** | White Knight | 29.1m | 58 min | 20m | | | Mike/Graham |
| 88 ***** | Paradise | 20.6m | 61 min | 30m | | | Mike/Graham |
| 89 *** | Middle Garden | 15.1m | 49 min | 25m/Night | | | Alison |
| 90 *** | Thomas Reef, Tiran | 28.3m | 44 min | 25m | | | Mike/Graham |
| 91 **** | Jackson Reef, Tiran | 28.0m | 52 min | 20m | | | Mike/Graham |
| 92 *** | Jackson Reef, Tiran | 19.8m | 55 min | 20m | | | Mike/Graham |
| 93 *** | Shark Reef, Ras Mohammed | 24.0m | 46 min | 20m | | Nitrox 33 | Simon |
| 94 *****+ | Ras Za'atar, Ras Mohammed | 18.5m | 54 min | 20m | | Nitrox 37 | Thomas |
| 95 *****++ | Shark/Yolanda Reef, Ras Mohammed | 30.8m | 61 min | 30m | | | Mike/Graham |
| 96 * | Dunraven | 29.3m | 47 min | 15m | | | Mike/Graham |
| 97 **** | Shark Observatory, Ras Mohammed | 16.8m | 56 min | 10m | | | Mike/Graham |
| 98 *** | Thomas Reef, Tiran | 27.9m | 54 min | 15m | | Nitrox 33 | Mike/Graham |
| 99 **** | Jackson Reef, Tiran | 20.0m | 60 min | 15m | | Nitrox 36 | Alison |
| 100 ** | Woodhouse Reef, Tiran | 8.9m | 26 min | 15m | | Nitrox 37 | Dale |
| Oban, Scotland. August 2001. Trip Report. |
| 101 | Breda | 26.5m | 36 min | 3m | 13°C | Nitrox 32 | Vicky |
| 102 | Hispania | 17.9m | 21 min | 4m | 13°C | Nitrox 32 | Vicky |
| 103 | Breda | 24.5m | 34 min | 3m | 13°C | Nitrox 32 | Alan |
| 104 | Ard Na Cuile | 17.6m | 11 min | 3m | 13°C | Nitrox 32 | Alan |
| 105 | Shuna | 27.1m | 30 min | 3m | 13°C | Nitrox 32 | Ronnie |
| 106 | Ard Na Cuile | 21.1m | 36 min | 4m | 13°C | Nitrox 32 | Ronnie |
| UKRS Portland, Dorset, England. September 2001. Trip Report. |
| 107 | Black Hawk (bow) | 17.4m | 47min | 4m | 16°C | Nitrox 36 | Iwan |
| 108 | Countess of Erne | 13.0m | 37min | 3m | 16°C | Nitrox 36 | Iwan |
| 109 | Landing Craft | 17.0m | 13min | 2m | 16°C | Nitrox 40 | Iwan |
| 110 | HMS Hood | 15.2m | 41min | 4m | 16°C | Nitrox 40 | Iwan |
| Sydney, Australia. Nov 2001. |
| 111 *** | Fairlight Beach | 10.0m | 45 min | 3m | | | Fiona |
| 112 ** | Shelly Beach | 10.6m | 45 min | 5m | | | Fiona |
| 113 **** | Inner South Head | 14.3m | 49 min | 5m | | | Andy |
| 114 ** | Quarantine Point | 11.5m | 39 min | 2m | | | Andy |
| 115 ***** | Shelly Beach | 12.5m | 57 min | 8m | | | Fiona |
| MV Taka II, Coral Sea, Queensland, Australia. Nov 2001. |
| 116 ** | Century Bay | 27.1m | 45 min | 10m | | | Kat/John |
| 117 **** | Clam Gardens | 20.7m | 54 min | 15m | | | Kat/John |
| 118 ***** | Challenger Bay | 18.2m | 60 min | 10m | | | Kat/John | |
| 119 **** | Challenger Bay | 10.9m | 51 min | 10m/Night | | | Kat/John |
| 120 *****+ | Osprey Reef, North Horne | 37.2m | 49 min | 40m | | | Kat/John |
| 121 ***** | North Horne shark feed | 26.5m | 50 min | 30m | | | Kat/John |
| 122 **** | Osprey Reef, Half Way Wall | 21.0m | 60 min | 15m | | | Kat/John |
| 123 ***** | Osprey Reef, The Entrance | 16.7m | 40 min | 15m | | | Alex |
| 124 ***** | Cod Hole | 29.8m | 55 min | 25m | | | Kat/John |
| 125 **** | Cod Hole | 25.9m | 50 min | 20m | | | Kat/John |
| 126 *** | Pixie Pinnacle | 20.1m | 44 min | 15m | | | Kat/John |
| 127 *** | Magoo's Mooring | 12.5m | 45 min | 15m/Night | | | John |
| 128 *** | Hog's Breath | 20.7m | 53 min | 15m | | | Kat/John |
 |
| | - 2002 - | Depth | Time | Viz | Temp | Mix | Buddy |
 |
| Horsea Island, Port Solent, West Sussex, England. March 2002. |
| 129 | Horsea Island Lake | 6.0m | 27 min | 4m | | | Alison |
| 130 | Horsea Island Lake | 6.0m | 19 min | 4m | | | Leona/Traci |
| UKRS#41 - Portland, Dorset UK. May 2002. Trip Report. |
| 131 | Chesil Beach | 12.8m | 19 min | 1m | 11°C | Nitrox 32 | Neil |
| 132 | Aeolian Sky | 28.3m | 38 min | 2m | 11°C | Nitrox 32 | Rich |
| 133 | Countess of Erne | 14.3m | 48 min | <1-2m | 11°C | Nitrox 36 | Rich |
| 134 | A Shotline near the M2 | 33.8m | 15 min | 4m | 11°C | Nitrox 32 | Rich |
| 135 | A Shotline near the M2 | 31.8m | 16 min | 4m | 11°C | Nitrox 32 | Rich |
| 136 | HMS Hood | 15.5m | 42 min | 2m | 11°C | Nitrox 25 | Neil |
| 137 | James Fennel | 15.5m | 45 min | 3m | 11°C | Nitrox 32 | Rich & Janet |
| 138 | Portland Bill | 11.5m | 20 min | 3m | 11°C | Nitrox 32 | Janet |
| UKRS#44 - Falmouth, Cornwall UK. May 2002. |
| 139 | Eastern Harbour Approaches | 19.2m | 44 min | 1m | | Nitrox 33 | Margaret |
| 140 | Volnay | 22.8m | 43 min | 6m | | Nitrox 33 | Margaret |
| 141 | Petersen | 20.4m | 36 min | 3m | | Nitrox 33 | Margaret |
| 142 | Volnay | 20.4m | 37 min | 4m | | Nitrox 33 | Margaret |
| CAIVNEDfest2002 - Cayman Aggressor IV, Cayman Islands. June 2002. Trip Report. |
| 143 **** | Doc Polson/Marty's Wall | 30.1m | 46 min | 30m | | Air | Kuty/Dennis |
| 144 **** | Sensation Wall | 28.3m | 49 min | 30m | | Nitrox 30 | Kuty/Dennis |
| 145 **** | Rum Point Drop Off | 21.6m | 53 min | 30m | | Nitrox 30 | Kuty/Dennis |
| 146 **** | Rum Point Drop Off | 17.3m | 53 min | 30m | | Nitrox 30 | Bjorn |
| 147 **** | Randy's Gazebo | 32.9m | 60 min | 50m | | Nitrox 30 | Kuty/Dennis |
| 148 *** | Randy's Gazebo | 27.7m | 62 min | 50m | | Nitrox 30 | Kuty/Dennis |
| 149 **** | Bus Stop | 25.6m | 60 min | 40m | | Nitrox 30 | Kuty/Andy |
| 150 *****+ | Bus Stop | 14.0m | 68 min | 40m | | Nitrox 30 | Andy/Bjorn |
| 151 *****+ | Bus Stop | 19.5m | 56 min | 40m/Night | | Nitrox 30 | Kuty |
| 152 **** | Russian Destroyer | 27.4m | 50 min | 50m | | Nitrox 30 | Kuty |
| 153 **** | Russian Destroyer | 23.4m | 54 min | 50m | | Nitrox 30 | Andy |
| 154 *** | Eagle Ray Roundup | 17.3m | 59 min | 40m | | Nitrox 30 | Kuty |
| 155 *** | Eagle Ray Roundup | 11.8m | 65 min | 40m | | Nitrox 30 | - |
| 156 *** | 3 Fathom Wall | 36.6m | 48 min | 30m | | Nitrox 30 | Bjorn |
| 157 **** | 3 Fathom Wall | 23.9m | 53 min | 30m | | Nitrox 30 | Andy |
| 158 ***** | The Meadows | 19.2m | 55 min | 30m | | Nitrox 30 | Kuty/Andy |
| 159 *** | Great Wall | 33.2m | 53 min | 30m | | Nitrox 30 | Kuty |
| 160 ** | Joy's Joy | 20.4m | 68 min | 30m | | Nitrox 30 | Kuty |
| 161 **** | Stingray City | 3.3m | 48 min | 5m | | Nitrox 30 | - |
| 162 *** | Devil's Grotto | 16.7m | 49 min | 20m | | Nitrox 30 | Kuty |
| Wittering, Sussex. Aug 2002. |
| 163 | Tea Pot | 19.5m | 30 min | 2m | | Nitrox 35 | Di |
| 164 | Hounds Reef | 10.9m | 35 min | 1m | | Nitrox 25 | Di |
| Portland, Dorset. Aug 2002. |
| 165 | Elena R | 31.5m | 45 min | 5m | 17°C | Nitrox 33 | Tony |
| Scapa Flow, Orkney, Scotland. Sept 2002. Trip Report |
| 166 ***** | SMS Karlsruhe | 26.5m | 47 min | 8m | 13°C | Nitrox 31 | Dave/Steve |
| 167 ***** | V83 | 14.3m | 48 min | 8m | 13°C | Nitrox 24 | Dave/Steve |
| 168 *** | SMS Brummer | 33.2m | 32 min | 5m | 13°C | Nitrox 29 | Gavin |
| 169 ***** | F2 | 16.7m | 44 min | 8m | 13°C | Nitrox 24 | Gavin |
| 170 *****+ | SMS Kronprinz Wilheim | 35.3m | 39 min | 6m | 13°C | Nitrox 31 | Dave/Susanna |
| 171 ***** | Gobernador Bories | 15.8m | 48 min | 10m | 13°C | Nitrox 24 | Dave/Susanna |
| 172 ***** | Doyle | 17.0m | 55 min | 10m | 13°C | Nitrox 29 | Gavin |
| 173 **** | SMS Dresden | 35.1m | 42 min | 5m | 13°C | Nitrox 30 | Tony |
| 174 *****++ | Tabarka | 13.7m | 61 min | 15m | 13°C | Nitrox 23 | Tony |
| 175 *****+ | SMS Koln | 35.7m | 42 min | 6m | 13°C | Nitrox 29 | Susanna |
| 176 **** | UB 116 | 28.7m | 39 min | 6m | 13°C | Nitrox 25 | Susanna |
| MV Tiger Lily, Northern Red Sea, Egypt. Nov 2002. Trip Report |
| 177 *** | El Erg | 14.0m | 52 min | 20m | | Nitrox 31 | Di |
| 178 **** | Siyal Island | 20.4m | 56 min | 15m | | Nitrox 31 | Di |
| 179 *** | Abu Nuhas | 12.8m | 39 min | 15m/Night | | Nitrox 32 | Rich/Pete |
| 180 **** | Chrisola K | 26.6m | 40 min | 30m | | Nitrox 32 | Di |
| 181 ***** | Carnatic | 25.2m | 38 min | 30m | | Nitrox 32 | Di |
| 182 *****+ | Giannis D | 21.5m | 49 min | 30m | | Nitrox 32 | Di |
| 183 *** | Small Passage | 17.6m | 50 min | 20m | | Nitrox 32 | Di |
| 184 *****+ | Thistlegorm | 21.3m | 41 min | 15m | | Nitrox 32 | Di |
| 185 *****++ | Thistlegorm | 31.5m | 52 min | 20m | | Nitrox 32 | Di |
| 186 ***** | Shag Rock/Sarah H | 15.7m | 57 min | 20m | | Nitrox 32 | Di |
| 187 **** | Shag Rock/Sarah H | 11.5m | 58 min | 20m | | Nitrox 32 | Di |
| 188 *****++ | Rosalie Moller | 36.0m | 39 min | 10m | | Nitrox 32 | Di |
| 189 ** | El Erg | 12.1m | 51 min | 20m | | Nitrox 32 | Di |
| 190 *****+ | El Sabena | 13.5m | 67 min | 20m | | Nitrox 36 | Di |
| 191 **** | El Sabena | 10.4m | 48 min | 20m/Night | | Nitrox 32 | Di |
| 192 ***** | Little Giftun Island | 22.8m | 45 min | 20m | | Nitrox 28 | Di |
| 193 ** | Gota Abu Ramada | 8.9m | 46 min | 20m | | Nitrox 32 | Di |
 |
| | - 2003 - | Depth | Time | Viz | Temp | Mix | Buddy |
 |
| UKRS Icebreakers, Stoney Cove, Leicestershire, England. Jan 2003. |
| 194 | Stoney Cove | 21.3m | 33 min | 10m | 8°C | Nitrox 32 | Rich |
| 195 | Stoney Cove | 35.4m | 30 min | 10m | 8°C | Nitrox 24 | Rich |
| Sharm-El-Sheikh, Sinai, Egypt. Jan 2003. |
| 196 ** | Far Garden | 23.7m | 33 min | 20m | 23°C | Nitrox 32 | Pete |
| 197 **** | Ras Bob | 29.8m | 54 min | 20m | 23°C | Nitrox 32 | Jason/Pete |
| 198 ***** | Middle Garden | 19.2m | 58 min | 20m | 23°C | Nitrox 32 | Jason |
| 199 ***** | Jackson Reef, Tiran | 23.4m | 54 min | 30m | 23°C | Nitrox 32 | Jason |
| 200 **** | Gordon Reef, Tiran | 20.0m | 52 min | 30m | 23°C | Nitrox 32 | Jason |
| 201 **** | Thomas Reef, Tiran | 18.7m | 50 min | 30m | 23°C | Nitrox 32 | Elaine |
| 202 ***** | Shark/Yolanda Reef, Ras Mohammed | 19.9m | 55 min | 30m | 23°C | Nitrox 32 | Jason |
| 203 **** | Ras Ghazlani, Ras Mohammed | 18.4m | 55 min | 15m | 23°C | Nitrox 32 | Jason |
| 204 ***** | Thistlegorm | 30.9m | 48 min | 25m | 23°C | Nitrox 32 | Jason |
| 205 ***** | Thistlegorm | 29.8m | 45 min | 25m | 23°C | Nitrox 32 | Jason |
| Portland, Dorset, England. Feb 2003. Report |
| 206 | Countess of Erne | 13.8m | 33 min | 2m | 7°C | Nitrox 36 | Di/Rich |
| 207 | HMS Hood | 17.7m | 37 min | 2m | 7°C | Nitrox 36 | Rich |
| 208 | Countess of Erne | 12.3m | 22 min | 1m | 7°C | Nitrox 36 | Di/Rich |
| 209 | Landing Craft/Bombardon Unit | 15.8m | 32 min | 1m | 7°C | Nitrox 36 | Chris |
| UKRS Weymouth, Dorset, England. Mar 2003. Pics |
| 210 | St Dunstan | 30.0m | 51 min | 6m | 8°C | Nitrox 32 | Rich/Robert |
| 211 | James Fennel | 15.9m | 29 min | 5m | 8°C | Nitrox 36 | Rich |
| UKRS Weymouth, Dorset, England. Apr 2003. Report |
| 212 | Aeolian Sky | 32.0m | 45 min | 3m | 9°C | Nitrox 32 | Richard |
| 213 | HMS Hood | 15.3m | 39 min | 3m | 9°C | Nitrox 32 | Richard |
| 214 | Landing Craft/Bombardon Unit | 16.7m | 45 min | 3m | 9°C | Nitrox 30 | Chris |
| 215 | Countess of Erne | 13.8m | 37 min | 4m | 9°C | Nitrox 40 | - |
| UKRS Plymouth, Devon, England. May 2003. Pics |
| 216 | Middle Fort, Breakwater | 13.1m | 34 min | 1m | | Nitrox 32 | Neil |
| 217 | Glen Strathallan | 15.2m | 37 min | 2m | | Nitrox 32 | Neil |
| 218 | Maine | 32.0m | 39 min | 1m | | Nitrox 32 | Neil |
| UKRS Poole, Dorset, England. June 2003. Pics |
| 219 | Betsy Anne | 24.4m | 36 min | 3m | 15°C | Nitrox 32 | - |
| 220 | Scabby Drift | 12.8m | 44 min | 3m | 15°C | Nitrox 36 | Rich/Brod |
| 221 | Borgny | 32.4m | 49 min | 3m | 16°C | Nitrox 32 | Chris/Adrian |
| 222 | Scabby Drift | 15.2m | 42 min | 3m | 17°C | Nitrox 36 | Di/Rich |
| Gibraltar. June 2003. Report |
| 223 | Camp Bay - 2 wrecks | 16.1m | 45 min | 10m | 17°C | | Suzanne |
| 224 | Camp Bay - 8 wrecks | 20.7m | 34 min | 10m | 17°C | | Suzanne |
| Selsey, West Sussex, England. Aug 2003. |
| 225 | Lifeboat Pier | 4.9m | 76 min | 3m | 23°C | Nitrox 36 | Suzanne |
| 226 | Lifeboat Pier | 5.5m | 54 min | 1m | 18°C | Nitrox 36 | Suzanne |
| UKRS Weymouth, Dorset, England. Sept 2003. |
| 227 | Pomeranian | 35.8m | 49 min | 4m | 18°C | Nitrox 32 | Chris/Louise |
| 228 | HMS Hood | 14.6m | 51 min | 4m | 18°C | Nitrox 36 | Chris/Louise |
| 229 | M2 | 34.5m | 48 min | 3m | 18°C | Nitrox 32 | Nigel |
| 230 | Scalloping | 20.1m | 49 min | 3m | 18°C | Nitrox 36 | Chris/Louise |
| Selsey, West Sussex, England. Sept 2003. |
| 231 ***** | Mystery U-Boat (U-90?) | 33.4m | 40 min | 3m | 18°C | Nitrox 32 | Dan |
| 232 *** | Luis | 17.0m | 41 min | 4m | 18°C | Nitrox 32 | Mike/Dan |
| UKRS Portland, Dorset, England. Sept 2003. |
| 233 *** | Black Hawk (bow) | 17.3m | 35 min | 3m | 18°C | Nitrox 36 | Anders/Linda |
| 234 ***** | Countess of Erne | 13.4m | 50 min | 4m | 18°C | Nitrox 36 | - |
| 235 ***- | James Fennel | 15.8m | 45 min | 5m | 18°C | Nitrox 36 | Anders |
| DIR Fundamentals. Portland, Dorset, England. Sept 2003. Report |
| 236 | The Dredger | 7.0m | 43 min | 3m | 18°C | Nitrox 32 | Eddie/Gavin |
| 237 | The Dredger | 7.3m | 41 min | 3m | 18°C | Nitrox 32 | Eddie/Gavin |
| 238 | The Dredger | 7.8m | 55 min | 3m | 18°C | Nitrox 32 | Eddie/Gavin |
| 239 | The Dredger | 7.6m | 28 min | 3m | 18°C | Nitrox 32 | Eddie/Gavin |
| UKRS Plymouth, Devon, England. Oct 2003.Trip Report |
| 240 **** | Persier | 30.4m | 54 min | 6m | 15°C | Nitrox 32 | Steve |
| 241 *****+ | James Eagan Layne | 21.5m | 62 min | 6m | 15°C | Nitrox 36 | - |
| 242 **** | Rosehill | 31.8m | 44 min | 6m | 15°C | Nitrox 32 | Steve |
| Sydney, Australia. Nov 2003. |
| 243 *** | Bare Island, Botany Bay | 10.2m | 53 min | 10m | 17°C | Nitrox 36 | Strike |
| 244 ***- | Shelly Beach, Manly | 11.8m | 56 min | 5m | 19°C | Nitrox 36 | Fiona |
 |
| | - 2004 - | Depth | Time | Viz | Temp | Mix | Buddy |
 |
| UKRS Icebreakers, Stoney Cove, Leicestershire, England. Jan 2004. |
| 245 ***- | Stoney Cove | 20.4m | 35 min | 15m | 7°C | Nitrox 32 | Rob |
| M.V. Orchid, Egyptian Red Sea. Jan 2004. Report |
| 246 ** | Ras Katy | 26.3m | 44 min | 30m | 23°C | Nitrox 32 | Suzanne |
| 247 *** | Ras Ghazlani, Ras Mohammed | 19.1m | 47 min | 30m | 23°C | Nitrox 30 | Suzanne |
| 248 **** | Dunraven | 29.3m | 45 min | 30m | 23°C | Nitrox 32 | Jason/Di |
| 249 *** | Shag Rock/Sarah H | 19.9m | 44 min | 30m | 22°C | Nitrox 31 | Suzanne/Di |
| 250 *** | Thistlegorm | 25.1m | 32 min | 15m | 22°C | Nitrox 30 | Suzanne |
| 251 **** | Thistlegorm | 24.0m | 32 min | 15m/Night | 22°C | Nitrox 31 | Alex |
| 252 **** | Thistlegorm | 22.3m | 38 min | 25m | 23°C | Nitrox 32 | Suzanne |
| 253 **** | Small Passage | 15.0m | 50 min | 25m | 24°C | Nitrox 32 | Suzanne |
| 254 ** | Small Passage | 6.7m | 27 min | 15m/Night | 22°C | Nitrox 30 | Suzanne |
| 255 ***** | Shark/Yolanda Reef, Ras Mohammed | 30.5m | 50 min | 25m | 23°C | Nitrox 31 | Di/Jason |
| 256 **** | Jackfish Alley, Ras Mohammed | 18.7m | 51 min | 25m | 23°C | Nitrox 31 | Di |
| 257 **** | Thomas Reef, Tiran | 32.6m | 41 min | 30m | 23°C | Nitrox 31 | Graham |
| 258 *** | Jackson Reef, Tiran | 26.6m | 46 min | 30m | 23°C | Nitrox 31 | Mike/Di |
| 259 *** | The Temple | 18.9m | 38 min | 25m | 23°C | Nitrox 32 | Suzanne/Mike |
| 260 ** | Ras Umm Sid | 14.6m | 44 min | 25m | 22°C | Nitrox 30 | Suzanne |
| Portland, Dorset, England. Feb 2004. Report |
| 261 **** | The Spaniard | 15.7m | 27 min | 4m | 7°C | Nitrox 32 | Rich |
| 262 *** | Landing Craft/Bombardon Unit | 17.4m | 30 min | 3m | 7°C | Nitrox 32 | Rich |
| Dyer Island, Gansbaai, South Africa. Apr 2004. Photos / Report |
| 263 *****+ | Great White Shark cage dive | - m | 45 min | 5m | 17°C | | |
| 264 ***** | Great White Shark cage dive | - m | 60 min | 5m | 17°C | | |
| UKRS #100, Weymouth, Dorset, England. Apr 2004. Report |
| 265 *** | James Fennel | 16.2m | 30 min | 5m | 9°C | Nitrox 32 | Jason |
| 266 **** | Aeolian Sky | 31.1m | 35 min | 3m | 9°C | Nitrox 32 | Chris |
| Pulau Sipadan, Sabah, Borneo (Malaysia). Jun 2004. Photos |
| 267 *** | Drop Off | 20.1m | 45 min | 15m | 27°C | | Suzanne |
| 268 **** | White Tip Avenue | 31.7m | 48 min | 10m | 28°C | | Luis |
| 269 ****- | Drop Off | 24.5m | 46 min | 10m | 28°C | | Suzanne |
| 270 *****- | Barracuda Point | 19.0m | 53 min | 15m | 27°C | | Suzanne |
| 271 **** | Drop Off | 10.3m | 40 min | 5m | 28°C | | Suzanne |
| 272 *** | Mid Reef | 35.9m | 43 min | 10m | 28°C | | Khalifa |
